| Full Article: | Show: | Summary |
![]() |
Every year, new loan limits are announced for mortgage loans which may be purchased by the Federal National Mortgage Association (FNMA, or Fannie Mae) and the Federal Home Loan Mortgage Corporation (FHLMC, or Freddie Mac). Fannie and Freddie are the two largest "secondary market" agencies -- corporations which purchase closed loans from mortgage lenders.
The last column refers to the loan amount column (abbreviated MAX AMT) which appears in HSH's consumer and professional reports on the mortgage market.
Click here for the current year and further explanation.
| Year | One Family ($) | Two Family ($) | Three Family ($) | Four Family ($) | As Listed In HSH Reports |
|---|---|---|---|---|---|
| 2009 | 417,000 | 533,850 | 645,300 | 801,950 | 417 |
| 2008 | 417,000 | 533,850 | 645,300 | 801,950 | 417 |
| 2007 | 417,000 | 533,850 | 645,300 | 801,950 | 417 |
| 2006 | 417,000 | 533,850 | 645,300 | 801,950 | 417 |
| 2005 | 359,650 | 460,400 | 556,500 | 691,600 | 359 |
| 2004 | 333,700 | 427,150 | 516,300 | 641,650 | 333 |
| 2003 | 322,700 | 413,100 | 499,300 | 620,500 | 322 |
| 2002 | 300,700 | 384,900 | 465,200 | 578,150 | 300 |
| 2001 | 275,000 | 351,950 | 425,400 | 528,700 | 275 |
| 2000 | 252,700 | 323,400 | 390,900 | 485,800 | 252 |
| 1999 | 240,000 | 307,100 | 371,200 | 461,350 | 240 |
| 1998 | 227,150 | 290,650 | 351,300 | 436,600 | 227 |
| 1997 | 214,600 | 274,550 | 331,850 | 412,450 | 214 |
| 1996 | 207,000 | 264,750 | 320,050 | 397,800 | 207 |
| 1995 | 203,150 | 259,850 | 314,100 | 390,400 | 203 |
| 1994 | 203,150 | 259,850 | 314,100 | 390,400 | 203 |
| 1993 | 203,150 | 259,850 | 314,100 | 390,400 | 203 |
| 1992 | 202,300 | 258,800 | 312,800 | 388,800 | 202 |
| 1991 | 191,250 | 244,650 | 295,650 | 367,500 | 191 |
| 1990 | 187,450 | 239,750 | 289,750 | 360,150 | 187 |
| 1989 | 187,600 | 239,950 | 290,000 | 360,450 | 187 |
| 1988 | 168,700 | 215,800 | 260,800 | 324,150 | 168 |
| 1987 | 153,100 | 153 | |||
| 1986 | 133,250 | 133 | |||
| 1985 | 115,300 | 115 | |||
| 1984 | 114,000 | 114 | |||
| 1983 | 108,300 | 108 | |||
| 1982 | 107,000 | 136,800 | 165,100 | 205,300 | 107 |
| 1981 | 98,500 | 126,000 | 152,000 | 189,000 | 98 |
| 1980 | 93,750 | 93 |
Note: Maximum loan amounts are 50% higher in Alaska and Hawaii.
Source: FNMA, FHLMC