First Mortgage Bounced Check Fees
| Maximum Bounced Check Fees -- Checks for First Mortgage Payments | |||
| State | Maximum Charge |
Comments | Additional Civil Penalty |
| Alabama | $25 | ||
| Alaska | $25 | ||
| Arizona | $25 | Plus actual costs | 2 X check amount plus collection costs |
| Arkansas | $20 | ||
| California | $25 | 3 X check amount to $1,500 | |
| Colorado | $20 | 3 X check amount | |
| Connecticut | $20 | ||
| Delaware | "Reasonable" | 3 X check amount plus $500 | |
| DC | No regulation | ||
| Florida | $40 or 5% | Whichever is greater | |
| Georgia | $25 or 5% | Whichever is greater | |
| Hawaii | No regulation | 3 X check amount to $500 | |
| Idaho | $20 | ||
| Illinois | $25 | Or "reasonable", if greater | |
| Indiana | $0 | 3 X check amt to $250, plus $500 collection cost | |
| Iowa | $20 or 5% | Whichever is greater | $50 |
| Kansas | $30 | 3 X check amt to $500, plus collection costs | |
| Kentucky | $15 | Or actual cost, if greater | |
| Louisania | $15 or 5% | Whichever is greater | |
| Maine | No regulation | Collection costs, plus $50 | |
| Maryland | $25 | ||
| Massachusetts | No regulation | $500 | |
| Michigan | $25 | ||
| Minnesota | $20 | Or actual cost to $30 | $100 |
| Mississippi | $30 | Varies with check amount | |
| Missouri | $15 | Plus actual costs | 3 X check amount plus attorney fees |
| Montana | $30 | ||
| Nebraska | $10 plus "reasonable" bank charges | ||
| Nevada | $0 | 3 X check amount plus $500 | |
| New Hampshire | $25 | As per note | |
| New Jersey | $0 | Not allowed | |
| New Mexico | As per note | ||
| New York | $20 | ||
| North Carolina | $25 | OR fees plus damages to $500 | |
| North Dakota | $20 | 3 X check amount to to $100 | |
| Ohio | $20 | Plus actual costs | |
| Oklahoma | $10 | ||
| Oregon | $25 | Or actual cost if less | |
| Pennsylvania | $20 | ||
| Rhode Island | $25 | ||
| South Carolina | $25 | ||
| South Dakota | $30 | ||
| Tennessee | $20 | "Damages" | |
| Texas | $25 | ||
| Utah | $20 | Check amount plus collection costs | |
| Vermont | "Actual cost and expenses" | Check amount plus collection costs | |
| Virginia | No regulation | ||
| Washington | "Reasonable" costs | ||
| West Virginia | $15 | ||
| Wisconsin | $15 | ||
| Wyoming | $25 | ||


