We research, you save.
Bookmark

Changes in Single Family Home Prices (HPI)

Changes in Single Family Home Prices

Percent Change in MSA House Prices through Q4 2006
Source: OFHEO

Click here for prices ranked by metropolitan area. Click here for prices ranked by state.



Percent Change in MSA House Prices through Q4 2006

MSA Rank* 1-Yr. 1-Qtr. 5-Yr.
Top 20 - Highest Rates of Home Price Appreciation
Bend, OR 1 21.39 1.73 104.45
Wenatchee, WA 2 20.94 3.46 61.91
Provo-Orem, UT 3 19.92 4.18 38.59
Salt Lake City, UT 4 19.76 3.34 48.98
Boise City-Nampa, ID 5 17.94 1.02 67.66
El Paso, TX 6 16.52 1.59 47.71
Flagstaff, AZ-UT 7 16.21 2.67 106.92
Corvallis, OR 8 16.18 0.86 52.48
Mount Vernon-Anacortes, WA 9 16.15 2.96 73.46
Longview, WA 10 16.02 1.89 52.58
Myrtle Beach-Conway-North Myrtle Beach, SC 11 15.83 0.60 64.85
Wilmington, NC 12 15.47 1.48 67.70
Miami-Miami Beach-Kendall, FL (MSAD) 13 15.30 1.86 134.62
Ogden-Clearfield, UT 14 15.30 3.75 30.51
Salem, OR 15 14.73 1.19 50.97
Tacoma, WA (MSAD) 16 14.67 2.73 75.90
Mobile, AL 17 14.66 1.71 39.12
Seattle-Bellevue-Everett, WA (MSAD) 18 14.50 1.52 64.62
Albuquerque, NM 19 14.46 1.69 55.12
Bremerton-Silverdale, WA 20 14.40 1.12 83.42
?
Bottom 20 - Lowest Rates of Home Price Appreciation
Cambridge-Newton-Framingham, MA (MSAD) 263 -0.71 0.54 37.69
Lansing-East Lansing, MI 264 -0.82 0.90 21.21
Reno-Sparks, NV 265 -0.84 -0.33 96.03
Saginaw-Saginaw Township North, MI 266 -0.91 0.44 12.61
Canton-Massillon, OH 267 -1.16 -0.48 11.55
Detroit-Livonia-Dearborn, MI (MSAD) 268 -1.50 0.33 10.86
Warren-Troy-Farmington Hills, MI (MSAD) 269 -1.50 0.23 13.05
Santa Rosa-Petaluma, CA 270 -2.01 -2.36 64.31
Yuba City, CA 271 -2.17 -2.70 111.14
Ames, IA 272 -2.20 -2.26 14.92
Flint, MI 273 -2.36 -1.18 12.60
Sacramento-Arden-Arcade-Roseville, CA 274 -2.41 -1.20 88.66
Springfield, OH 275 -2.50 0.63 11.94
San Luis Obispo-Paso Robles, CA 276 -2.58 -1.70 78.87
Mansfield, OH 277 -2.60 -0.77 13.85
Anderson, IN 278 -2.62 5.48 8.12
Monroe, MI 279 -2.72 -1.11 14.96
Jackson, MI 280 -3.93 -2.05 16.41
Santa Barbara-Santa Maria-Goleta, CA 281 -4.20 -3.65 93.62
Kokomo, IN 282 -5.30 -1.85 6.17

Percent Change in MSA House Prices through Q4 2006

 

MSA Rank* 1-Yr. 1-Qtr. 5-Yr.
Bend, OR 1 21.39 1.73 104.45
Wenatchee, WA 2 20.94 3.46 61.91
Provo-Orem, UT 3 19.92 4.18 38.59
Salt Lake City, UT 4 19.76 3.34 48.98
Boise City-Nampa, ID 5 17.94 1.02 67.66
El Paso, TX 6 16.52 1.59 47.71
Flagstaff, AZ-UT 7 16.21 2.67 106.92
Corvallis, OR 8 16.18 0.86 52.48
Mount Vernon-Anacortes, WA 9 16.15 2.96 73.46
Longview, WA 10 16.02 1.89 52.58
Myrtle Beach-Conway-North Myrtle Beach, SC 11 15.83 0.60 64.85
Wilmington, NC 12 15.47 1.48 67.70
Miami-Miami Beach-Kendall, FL (MSAD) 13 15.30 1.86 134.62
Ogden-Clearfield, UT 14 15.30 3.75 30.51
Salem, OR 15 14.73 1.19 50.97
Tacoma, WA (MSAD) 16 14.67 2.73 75.90
Mobile, AL 17 14.66 1.71 39.12
Seattle-Bellevue-Everett, WA (MSAD) 18 14.50 1.52 64.62
Albuquerque, NM 19 14.46 1.69 55.12
Bremerton-Silverdale, WA 20 14.40 1.12 83.42
Spokane, WA 21 14.09 1.99 63.66
Portland-Vancouver-Beaverton, OR-WA 22 13.45 1.51 66.86
Grand Junction, CO 23 13.34 2.89 58.57
Olympia, WA 24 13.24 2.04 75.55
Lakeland, FL 25 13.05 1.47 96.23
Jacksonville, FL 26 12.68 1.75 82.62
New Orleans-Metairie-Kenner, LA 27 12.58 1.51 51.15
St. George, UT 28 12.30 0.21 84.48
Savannah, GA 29 12.00 4.48 59.97
Gulfport-Biloxi, MS 30 11.83 -0.04 47.31
Las Cruces, NM 31 11.80 2.35 59.21
Asheville, NC 32 11.71 1.72 51.50
Orlando-Kissimmee, FL 33 11.67 0.58 102.65
Prescott, AZ 34 11.54 3.22 98.38
Yakima, WA 35 11.51 2.44 32.53
Tampa-St. Petersburg-Clearwater, FL 36 11.42 1.64 98.64
Eugene-Springfield, OR 37 11.38 0.31 65.51
Richmond, VA 38 10.84 2.16 66.53
Columbus, GA-AL 39 10.75 2.90 39.47
Coeur d'Alene, ID 40 10.47 2.95 90.49
Lynchburg, VA 41 10.44 2.12 43.24
Virginia Beach-Norfolk-Newport News, VA-NC 42 10.34 1.09 98.63
Baton Rouge, LA 43 10.18 1.19 34.77
Santa Fe, NM 44 10.17 1.91 62.05
Kingsport-Bristol-Bristol, TN-VA 45 10.16 5.21 35.94
Charleston-North Charleston, SC 46 10.11 1.79 61.13
Augusta-Richmond County, GA-SC 47 9.97 1.73 35.88
Beaumont-Port Arthur, TX 48 9.90 4.02 30.13
Fayetteville, NC 49 9.80 3.17 28.02
Charlottesville, VA 50 9.73 1.25 80.35
Roanoke, VA 51 9.49 1.32 44.87
Nashville-Davidson--Murfreesboro--Franklin, TN 52 9.32 1.66 32.88
Los Angeles-Long Beach-Glendale, CA (MSAD) 53 9.20 0.13 131.90
Austin-Round Rock, TX 54 9.12 1.47 21.52
Baltimore-Towson, MD 55 9.11 0.99 97.64
Charlotte-Gastonia-Concord, NC-SC 56 9.09 2.85 24.92
York-Hanover, PA 57 9.09 1.46 57.40
Lake Havasu City-Kingman, AZ 58 9.08 -1.17 116.96
Deltona-Daytona Beach-Ormond Beach, FL 59 9.04 0.50 112.38
Phoenix-Mesa-Scottdale, AZ 60 9.04 0.78 99.79
Allentown-Bethlehem-Easton, PA-NJ 61 9.04 0.91 68.28
Reading, PA 62 8.86 1.81 54.42
Missoula, MT 63 8.83 1.23 65.66
Tallahassee, FL 64 8.77 -0.80 71.75
Blacksburg-Christiansburg-Radford, VA 65 8.71 1.84 47.51
Tucson, AZ 66 8.60 1.14 84.91
Bakersfield, CA 67 8.51 0.78 139.45
Atlantic City, NJ 68 8.50 -0.37 101.51
Riverside-San Bernardino-Ontario, CA 69 8.50 0.39 137.59
Knoxville, TN 70 8.45 1.25 36.41
Albany-Schenectady-Troy, NY 71 8.40 1.99 71.96
Bloomington, IN 72 8.37 1.42 28.23
Kankakee-Bradley, IL 73 8.35 3.23 36.71
Jackson, MS 74 8.30 2.28 29.13
Lafayette, LA 75 8.19 0.18 38.59
Anchorage, AK 76 8.15 0.31 57.34
Madera, CA 77 8.03 -0.35 140.16
Bellingham, WA 78 7.97 -0.45 86.63
Naples-Marco Island, FL 79 7.94 -2.08 127.67
Scranton-Wilkes-Barre, PA 80 7.90 -0.13 37.76
Huntsville, AL 81 7.90 0.66 28.00
Florence, SC 82 7.82 4.07 26.06
Camden, NJ (MSAD) 83 7.72 1.18 81.38
San Antonio, TX 84 7.71 1.29 34.96
Wilmington, DE-MD-NJ (MSAD) 85 7.70 1.89 71.17
Billings, MT 86 7.63 3.00 49.78
Lancaster, PA 87 7.54 0.78 48.82
Fort Smith, AR-OK 88 7.50 2.15 25.35
Honolulu, HI 89 7.49 -2.04 101.08
Montgomery, AL 90 7.44 0.75 25.99
Harrisburg-Carlisle, PA 91 7.41 0.45 40.39
Fort Lauderdale-Pompano Beach-Deerfield Beach, FL (MSAD) 92 7.41 -1.14 123.15
Raleigh-Cary, NC 93 7.38 1.85 22.21
Logan, UT-ID 94 7.33 2.04 24.82
Hagerstown-Martinsburg, MD-WV 95 7.19 -0.36 92.78
Visalia-Porterville, CA 96 7.10 -0.91 119.78
Tuscaloosa, AL 97 6.97 1.57 30.51
Philadelphia, PA (MSAD) 98 6.74 1.08 72.13
Houston-Sugar Land-Baytown, TX 99 6.73 1.16 25.48
Winchester, VA-WV 100 6.45 0.05 98.50
Cheyenne, WY 101 6.40 0.40 44.48
West Palm Beach-Boca Raton-Boynton Beach, FL (MSAD) 102 6.40 -0.02 123.22
Columbia, SC 103 6.36 2.94 29.19
Monroe, LA 104 6.35 3.15 25.46
Washington-Arlington-Alexandria, DC-VA-MD-WV (MSAD) 105 6.31 0.30 103.66
Chicago-Naperville-Joliet, IL (MSAD) 106 6.30 0.86 49.28
Kennewick-Richland-Pasco, WA 107 6.18 2.41 27.98
Fond du Lac, WI 108 6.18 2.73 28.18
Decatur, AL 109 6.18 1.70 19.68
New York-White Plains-Wayne, NY-NJ (MSAD) 110 6.14 0.70 78.30
Durham, NC 111 6.09 1.65 24.44
Hickory-Lenoir-Morganton, NC 112 5.98 4.43 20.18
Birmingham-Hoover, AL 113 5.92 0.92 31.54
Gainesville, GA 114 5.91 1.69 28.31
Peoria, IL 115 5.91 0.69 23.72
Anderson, SC 116 5.87 2.81 19.72
Shreveport-Bossier City, LA 117 5.86 0.70 34.89
Oshkosh-Neenah, WI 118 5.85 2.51 26.97
Janesville, WI 119 5.80 1.41 29.69
Charleston, WV 120 5.78 2.43 22.46
Springfield, MO 121 5.74 1.12 29.47
Memphis, TN-MS-AR 122 5.70 2.22 19.93
Fayetteville-Springdale-Rogers, AR-MO 123 5.58 0.10 44.44
Santa Ana-Anaheim-Irvine, CA (MSAD) 124 5.53 -0.28 115.47
Columbia, MO 125 5.52 1.34 31.43
Trenton-Ewing, NJ 126 5.51 1.21 74.46
Bowling Green, KY 127 5.49 1.45 21.46
Bethesda-Gaithersburg-Frederick, MD (MSAD) 128 5.48 0.06 95.43
Waterloo-Cedar Falls, IA 129 5.47 2.50 32.27
Syracuse, NY 130 5.45 -0.72 36.71
Corpus Christi, TX 131 5.41 0.70 35.98
Little Rock-North Little Rock-Conway, AR 132 5.41 1.50 29.00
Las Vegas-Paradise, NV 133 5.36 0.06 102.61
Pueblo, CO 134 5.35 0.02 21.83
Greenville-Mouldin-Easley, SC 135 5.31 0.33 18.80
Springfield, IL 136 5.27 1.89 19.97
Chattanooga, TN-GA 137 5.27 0.34 30.70
La Crosse, WI-MN 138 5.21 1.36 33.47
Amarillo, TX 139 5.20 -0.73 24.02
Fresno, CA 140 5.18 -0.46 133.09
Gary, IN (MSAD) 141 5.11 -0.08 25.12
Burlington-South Burlington, VT 142 5.08 0.54 59.95
Cape Coral-Fort Myers, FL 143 5.02 -1.12 120.03
Newark-Union, NJ-PA (MSAD) 144 5.02 -0.15 71.76
Athens-Clarke County, GA 145 4.96 -0.19 28.02
Fort Worth-Arlington, TX (MSAD) 146 4.90 1.32 18.78
Sheboygan, WI 147 4.85 1.69 30.67
Milwaukee-Waukesha-West Allis, WI 148 4.84 1.47 42.50
Rockford, IL 149 4.76 -0.21 29.58
Lawrence, KS 150 4.74 1.34 31.26
Jefferson City, MO 151 4.72 1.13 24.25
Norwich-New London, CT 152 4.70 2.09 66.91
Colorado Springs, CO 153 4.70 1.19 27.95
St. Louis, MO-IL 154 4.68 1.20 37.67
New Haven-Milford, CT 155 4.61 0.09 63.54
Joplin, MO 156 4.58 1.50 22.69
Lake County-Kenosha County, IL-WI (MSAD) 157 4.53 0.79 38.07
Nassau-Suffolk, NY (MSAD) 158 4.32 0.68 80.26
Buffalo-Niagara Falls, NY 159 4.29 2.41 29.20
Atlanta-Sandy Springs-Marietta, GA 160 4.28 1.56 23.67
Edison, NJ (MSAD) 161 4.27 -0.09 80.08
Lexington-Fayette, KY 162 4.24 0.17 28.08
Oklahoma City, OK 163 4.23 0.79 29.59
San Jose-Sunnyvale-Santa Clara, CA 164 4.19 0.14 56.73
Springfield, MA 165 4.14 1.80 62.44
Madison, WI 166 4.12 0.79 39.14
Dallas-Plano-Irving, TX (MSAD) 167 4.11 0.62 17.07
Hartford-West Hartford-East Hartford, CT 168 3.99 0.64 51.66
Evansville, IN-KY 169 3.82 1.56 19.43
Champaign-Urbana, IL 170 3.81 1.11 32.95
Pittsburgh, PA 171 3.75 1.38 25.67
Duluth, MN-WI 172 3.72 0.24 48.88
Greensboro-High Point, NC 173 3.61 -0.01 17.37
Bloomington-Normal, IL 174 3.61 0.57 18.45
Lubbock, TX 175 3.61 0.03 23.34
Redding, CA 176 3.59 -0.56 111.06
Tulsa, OK 177 3.57 2.15 17.83
Dubuque, IA 178 3.48 0.79 24.93
Louisville-Jefferson County, KY-IN 179 3.47 0.40 22.13
Kansas City, MO-KS 180 3.46 1.66 25.35
Medford, OR 181 3.45 0.58 90.08
Port St. Lucie, FL 182 3.45 0.12 124.70
Davenport-Moline-Rock Island, IA-IL 183 3.45 1.83 23.49
Burlington, NC 184 3.44 1.39 11.26
Michigan City-La Porte, IN 185 3.30 0.41 24.28
Sarasota-Bradenton-Venice, FL 186 3.29 -0.68 109.52
Panama City-Lynn Haven, FL 187 3.27 1.33 96.87
Eau Claire, WI 188 3.14 1.79 28.76
Topeka, KS 189 3.13 -1.27 24.67
Iowa City, IA 190 3.07 0.82 25.43
Fargo, ND-MN 191 3.05 0.22 36.36
Oxnard-Thousand Oaks-Ventura, CA 192 3.04 -0.80 107.93
Portland-South Portland-Biddeford, ME 193 3.03 1.65 58.22
Sioux Falls, SD 194 2.99 0.18 24.63
Winston-Salem, NC 195 2.97 0.10 18.65
Racine, WI 196 2.87 0.85 41.70
Cincinnati-Middletown, OH-KY-IN 197 2.82 1.08 20.51
Poughkeepsie-Newburgh-Middletown, NY 198 2.77 -0.50 74.60
Wichita, KS 199 2.71 0.90 17.79
Spartanburg, SC 200 2.62 2.31 16.29
South Bend-Mishawaka, IN-MI 201 2.60 1.74 20.21
Palm Bay-Melbourne-Titusville, FL 202 2.57 -0.41 115.79
Des Moines-West Des Moines, IA 203 2.42 0.59 24.42
Providence-New Bedford-Fall River, RI-MA 204 2.39 0.51 76.31
Macon, GA 205 2.38 -1.76 18.90
St. Cloud, MN 206 2.35 0.07 40.66
Lima, OH 207 2.33 5.07 22.14
Punta Gorda, FL 208 2.30 -2.36 107.64
Bridgeport-Stamford-Norwalk, CT 209 2.30 -1.13 57.79
Omaha-Council Bluffs, NE-IA 210 2.25 0.09 20.44
Green Bay, WI 211 2.18 1.67 24.36
Lincoln, NE 212 2.12 -0.76 19.41
San Francisco-San Mateo-Redwood City, CA (MSAD) 213 2.06 -1.19 58.13
Cedar Rapids, IA 214 2.03 -0.21 17.02
Dayton, OH 215 1.99 0.61 14.70
Columbus, IN 216 1.97 0.86 15.20
Minneapolis-St. Paul-Bloomington, MN-WI 217 1.96 0.77 42.07
Manchester-Nashua, NH 218 1.96 1.32 51.79
Rockingham County-Strafford County, NH (MSAD) 219 1.88 1.30 49.30
Pensacola-Ferry Pass-Brent, FL 220 1.87 -1.32 69.70
Erie, PA 221 1.77 -0.32 17.40
Oakland-Fremont-Hayward, CA (MSAD) 222 1.71 -0.98 76.27
Boulder, CO 223 1.68 0.14 15.17
Sioux City, IA-NE-SD 224 1.66 -1.96 13.03
Merced, CA 225 1.56 -2.12 115.18
Elkhart-Goshen, IN 226 1.55 0.45 16.97
Chico, CA 227 1.54 -1.15 99.54
Fort Walton Beach-Crestview-Destin, FL 228 1.50 -2.81 103.57
Wausau, WI 229 1.43 -1.00 26.88
Greeley, CO 230 1.33 3.16 15.10
Denver-Aurora, CO 231 1.32 0.30 16.75
Appleton, WI 232 1.32 0.76 23.32
Modesto, CA 233 1.30 -0.50 106.81
Columbus, OH 234 1.24 0.07 18.50
Bay City, MI 235 1.17 0.81 18.48
Kalamazoo-Portage, MI 236 1.04 0.62 18.49
Indianapolis-Carmel, IN 237 0.98 -0.12 14.22
Fort Wayne, IN 238 0.97 1.63 11.91
Vallejo-Fairfield, CA 239 0.90 -0.75 88.89
Fort Collins-Loveland, CO 240 0.85 -1.19 17.10
Rochester, NY 241 0.82 -0.21 20.35
Worcester, MA 242 0.80 1.05 50.19
Rochester, MN 243 0.78 -0.65 20.80
Santa Cruz-Watsonville, CA 244 0.78 -1.38 59.68
Stockton, CA 245 0.76 -0.71 94.51
Youngstown-Warren-Boardman, OH-PA 246 0.72 -0.85 13.67
Salinas, CA 247 0.70 1.75 98.45
Peabody, MA (MSAD) 248 0.65 0.26 43.40
Barnstable Town, MA 249 0.64 1.03 66.76
Lafayette, IN 250 0.53 1.07 8.16
Ann Arbor, MI 251 0.38 2.11 18.67
Akron, OH 252 0.33 1.19 13.62
Napa, CA 253 0.29 -0.68 83.13
Boston-Quincy, MA (MSAD) 254 0.08 0.41 49.96
Toledo, OH 255 0.04 -0.04 14.05
Niles-Benton Harbor, MI 256 0.02 0.68 27.06
Holland-Grand Haven, MI 257 0.00 0.99 15.95
Battle Creek, MI 258 -0.17 -2.62 17.67
Grand Rapids-Wyoming, MI 259 -0.18 0.69 16.77
San Diego-Carlsbad-San Marcos, CA 260 -0.18 -0.90 92.27
Cleveland-Elyria-Mentor, OH 261 -0.30 -0.22 14.39
Muskegon-North Shores, MI 262 -0.33 1.28 14.35
Cambridge-Newton-Framingham, MA (MSAD) 263 -0.71 0.54 37.69
Lansing-East Lansing, MI 264 -0.82 0.90 21.21
Reno-Sparks, NV 265 -0.84 -0.33 96.03
Saginaw-Saginaw Township North, MI 266 -0.91 0.44 12.61
Canton-Massillon, OH 267 -1.16 -0.48 11.55
Detroit-Livonia-Dearborn, MI (MSAD) 268 -1.50 0.33 10.86
Warren-Troy-Farmington Hills, MI (MSAD) 269 -1.50 0.23 13.05
Santa Rosa-Petaluma, CA 270 -2.01 -2.36 64.31
Yuba City, CA 271 -2.17 -2.70 111.14
Ames, IA 272 -2.20 -2.26 14.92
Flint, MI 273 -2.36 -1.18 12.60
Sacramento-Arden-Arcade-Roseville, CA 274 -2.41 -1.20 88.66
Springfield, OH 275 -2.50 0.63 11.94
San Luis Obispo-Paso Robles, CA 276 -2.58 -1.70 78.87
Mansfield, OH 277 -2.60 -0.77 13.85
Anderson, IN 278 -2.62 5.48 8.12
Monroe, MI 279 -2.72 -1.11 14.96
Jackson, MI 280 -3.93 -2.05 16.41
Santa Barbara-Santa Maria-Goleta, CA 281 -4.20 -3.65 93.62
Kokomo, IN 282 -5.30 -1.85 6.17



Percent Change in House Prices through Q4 2006

State Rank* 1-Yr. 1-Qtr. 5-Yr. Since 1980
Utah, (UT) 1 17.55 3.67 43.93 259.75
Wyoming, (WY) 2 14.29 3.28 62.56 168.77
Idaho, (ID) 3 13.99 2.14 61.54 247.99
Washington, (WA) 4 13.70 1.93 66.13 388.90
Oregon, (OR) 5 13.49 1.55 68.91 355.13
New Mexico, (NM) 6 13.08 2.14 55.63 230.67
Louisiana, (LA) 7 10.87 1.67 41.22 144.39
Montana, (MT) 8 10.72 1.98 62.15 274.07
Arizona, (AZ) 9 9.60 1.00 96.55 332.66
Mississippi, (MS) 10 9.59 1.65 31.12 151.76
Florida, (FL) 11 9.45 0.77 106.90 388.92
Maryland, (MD) 12 9.00 0.86 99.86 436.72
North Carolina, (NC) 13 8.19 2.51 30.90 231.86
Alabama, (AL) 14 8.10 1.61 32.51 184.35
South Carolina, (SC) 15 8.07 2.30 33.86 217.39
Tennessee, (TN) 16 7.92 1.67 30.32 201.93
Alaska, (AK) 17 7.55 0.93 53.91 174.50
District of Columbia, (DC) 18 7.54 2.06 112.19 560.18
Virginia, (VA) 19 7.46 1.12 80.60 369.33
Hawaii, (HI) 20 7.33 -0.80 108.52 437.35
Delaware, (DE) 21 7.32 1.60 70.83 408.25
Pennsylvania, (PA) 22 7.00 1.30 55.32 309.00
Texas, (TX) 23 6.91 1.25 24.18 118.61
Arkansas, (AR) 24 6.55 1.35 32.62 157.96
Vermont, (VT) 25 6.39 0.40 63.02 361.77
United States ** 0 5.87 1.12 55.21 307.51
South Dakota, (SD) 26 5.87 1.38 33.65 185.89
New Jersey, (NJ) 27 5.80 0.49 78.52 485.13
Illinois, (IL) 28 5.73 1.00 42.36 279.81
Georgia, (GA) 29 5.58 1.64 28.02 239.98
North Dakota, (ND) 30 5.43 -0.23 39.15 144.25
West Virginia, (WV) 31 5.17 7.00 35.82 134.80
New York, (NY) 32 4.90 1.32 67.34 561.97
Maine, (ME) 33 4.82 2.27 59.60 422.27
Missouri, (MO) 34 4.70 1.35 33.11 203.25
California, (CA) 35 4.60 -0.38 105.80 546.71
Oklahoma, (OK) 36 4.56 1.10 26.00 100.96
Kansas, (KS) 37 4.47 1.00 24.64 143.28
Kentucky, (KY) 38 4.14 0.95 24.62 187.96
Wisconsin, (WI) 39 4.10 1.45 36.37 232.54
Nevada, (NV) 40 3.95 -0.16 99.35 314.00
Connecticut, (CT) 41 3.91 0.27 57.96 381.86
Rhode Island, (RI) 42 3.35 0.55 83.08 513.68
Colorado, (CO) 43 3.32 0.87 22.24 269.06
Iowa, (IA) 44 3.07 0.90 23.59 151.29
New Hampshire, (NH) 45 2.65 0.94 54.10 409.63
Nebraska, (NE) 46 2.61 -0.23 20.31 156.77
Minnesota, (MN) 47 2.47 0.86 41.91 273.10
Indiana, (IN) 48 2.30 0.65 16.98 158.56
Ohio, (OH) 49 1.05 0.36 16.53 172.84
Massachusetts, (MA) 50 0.45 0.69 48.75 631.90
Michigan, (MI) 51 -0.44 0.51 16.15 221.52

* Note: Rankings based on annual percentage change.
** Note: United States figures based on weighted division average.

 

Recommended Reading

  • image default

    HSH.com's 2013 Outlook: 10 Thoughts for ‘13

    In no particular order of importance, here are 10 issues bound to affect the markets in 2013.
  • image default
  • image default

    Mortgage Servicing Facts

    When you apply for a home mortgage, you may think that the lender, or loan originator, will service the loan until it is paid off or your house is sold. This is not always true. In today's market, mortgage servicing rights often are bought and sold. If you are notified that your home mortgage servicing has been sold to another company, you may wonder how it will affect your loan terms and monthly payments. Some consumers have complained that they were not given enough notice of loan servicing transfers and were unfairly charged late fees and penalties. In 1990, the National Affordable Housing Act was passed to address some of these concerns. This brochure explains what a mortgage servicer does and what your rights are under the Housing Act. It also tells what you can do if you have a complaint about the transfer of your loan servicing.
  • image default

    The Homebuyer's Vocabulary

    Words Defined: Abstract Title, Acceleration Clause, Agreement Sale, Amortization, Appraisal, Assumption, Binder "Offer to Purchase", Building Line Setback, Certificateof Title, Closing Costs, Closing Day, Cloud, Commission, Condemnation, Condominium, Contractof Purchase, Contractor, ConventionalMortgage, CooperativeHousing, Deed, Deed of Trust, Default, Depreciation, Documentary Stamps, Downpayment, Earnest Money, Easement, Encroachment, Encumbrance, Equity, Escrow, Foreclosure, General Warranty Deed, Grantee, Grantor, Hazard Insurance, HUD, Interest, Lien, MarketableTitle, Mortgage Commitment, Mortgage Insurance Premium, Mortgage Note, Mortgage(Open-End), Mortgagee, Mortgagor, Plat, Points, Prepayment, Principal, Quitclaim, Real Estate Broker, Refinancing, Restrictive Covenants, Special Assessments, Special Lien, Special Warranty Deed, State Stamps, Survey, Tax, Title Insurance, Title Search or Examination, Trustee, Zoning Ordinances
  • image default

    What to do when mortgage rates are rising

    Basement level mortgage rates are always a welcome sign for homebuyers and refinancers. As rates bounce off the bottom, it's never too soon to think about what you can do to combat rising rates. If you're at the mercy of rising rates, you still have options to keep your rates and monthly payments low. Here are 10 things you need to know when mortgage rates are rising (or have risen); you might be able to help yourself to some savings.

Find Lenders in Your Area

$