SOURCE: http://library.hsh.com/read_article-hsh.asp?row_id=88
Graph of Federal Funds Rate and Table of Values
Graph of Federal Funds Rate and Table of Values
This graph lists the stated Federal Funds rate, as released by the Federal Reserve.
Last update: 12/16/08
Click here to find out how it may affect you.
Does the Federal Funds rate affect mortgage rates? Click here to find out.
![]() |
HSH grants permission to utilize this graph providing that the graph and its contents are not altered in any way.
Click here for a list of indexes for Adjustable Rate Mortgages.
Here are the figures from which the graph was derived.
| Date | Change (Basis Points) Increase Decrease | Level (Percent) | |
| 2008 December 16 October 29 October 8 September 16 August 5 June 25 April 30 March 18 January 30 January 22 | ... ... ... ... ... ... ... ... ... ... | 75 50 50 ... ... ... 25 75 50 75 | 0.25 1.00 1.50 2.00 2.00 2.00 2.00 2.25 3.00 3.50 |
| 2007 December 11 October 31 September 18 August 7 June 28 May 9 March 21 January 31 | ... ... ... ... ... ... ... ... | 25 25 50 ... ... ... ... ... | 4.25 4.50 4.75 5.25 5.25 5.25 5.25 5.25 |
| 2006 December 12 October 25 September 20 August 8 June 29 May 10 March 28 January 31 | ... ... ... ... 25 25 25 25 | ... ... ... ... ... ... ... ... | 5.25 5.25 5.25 5.25 5.25 5.00 4.75 4.50 |
| 2005 December 13 November 1 September 20 August 9 June 30 May 3 March 22 February 2 | 25 25 25 25 25 25 25 25 | ... ... ... ... ... ... ... ... | 4.25 4.00 3.75 3.50 3.25 3.00 2.75 2.50 |
| 2004 December 14 November 11 September 21 August 11 June 30 | 25 25 25 25 25 | ... ... ... ... ... | 2.25 2.00 1.75 1.50 1.25 |
| 2003 June 25 | ... | 25 | 1.00 |
| 2002 November 6 | ... | 50 | 1.25 |
| 2001 December 11 November 6 October 2 | ... | 25 50 50 | 1.75 2.00 2.50 |
